RANWaypointsComing Soon
Showing 403 of 403 chargers
| Name | City | State | Type | Status | Access | Map |
|---|---|---|---|---|---|---|
| Grant Summit Cabins | Bryant | AL | Level 2 (11kW) | Open | All EVs | Map |
| Days Inn and Suites by Wyndham Cabot | Cabot | AR | Level 2 (11kW) | Open | All EVs | Map |
| Delta Inn - West Helena | Helena | AR | Level 2 (11kW) | Open | All EVs | Map |
| Rattlesnake Ridge Natural Area | Roland | AR | Level 2 (11kW) | Open | All EVs | Map |
| Flagstaff, AZ | Flagstaff | AZ | DC Fast (300kW) | Open | All EVs | Map |
| Gila Bend, AZ | Gila Bend | AZ | DC Fast (300kW) | Open | All EVs | Map |
| Glendale, AZ | Glendale | AZ | DC Fast (300kW) | Coming Soon | All EVs | Map |
| Holbrook, AZ | Holbrook | AZ | DC Fast (300kW) | Open | All EVs | Map |
| Kingman, AZ | Kingman | AZ | DC Fast (300kW) | Open | All EVs | Map |
| Page, AZ | Page | AZ | DC Fast (300kW) | Coming Soon | All EVs | Map |
| Phoenix, AZ | Phoenix | AZ | DC Fast (300kW) | Open | All EVs | Map |
| Quartzsite, AZ | Quartzsite | AZ | DC Fast (300kW) | Open | All EVs | Map |
| Scottsdale, AZ | Scottsdale | AZ | DC Fast (300kW) | Coming Soon | All EVs | Map |
| Sedona, AZ | Sedona | AZ | DC Fast (300kW) | Open | All EVs | Map |
| Wickenburg, AZ | Wickenburg | AZ | DC Fast (300kW) | Open | All EVs | Map |
| Yuma, AZ | Yuma | AZ | DC Fast (300kW) | Coming Soon | All EVs | Map |
| Barstow, CA | Barstow | CA | DC Fast (300kW) | Open | All EVs | Map |
| Bishop, CA | Bishop | CA | DC Fast (300kW) | Open | All EVs | Map |
| Buttonwillow, CA | Buttonwillow | CA | DC Fast (300kW) | Open | All EVs | Map |
| Cabazon, CA | Cabazon | CA | DC Fast (300kW) | Coming Soon | All EVs | Map |
| Corte Madera, CA | Corte Madera | CA | DC Fast (300kW) | Open | All EVs | Map |
| Corte Madera, CA - Town Center | Corte Madera | CA | Level 2 (11kW) | Open | All EVs | Map |
| Crescent City, CA | Crescent City | CA | DC Fast (300kW) | Open | All EVs | Map |
| Yosemite National Park - El Portal Gas Station | El Portal | CA | Level 2 (11kW) | Open | All EVs | Map |
| Firebaugh, CA | Firebaugh | CA | DC Fast (300kW) | Open | All EVs | Map |
Page 1 of 17 (403 results)
…
Browse by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
About the Rivian Adventure Network
- What is the Rivian Adventure Network?
- The Rivian Adventure Network (RAN) is Rivian's own DC fast-charging network, built along highways and near outdoor destinations across the United States. Stations deliver up to 300 kW for fast road-trip charging, and the network is complemented by Rivian Waypoints — Level 2 chargers at hotels, restaurants, and trailheads.
- Can other EVs use Rivian chargers?
- Many RAN fast chargers are open to all EVs with CCS or NACS connectors, while some locations remain Rivian-only. Every charger page on this site shows its access level and connector types. Rivian Waypoints Level 2 chargers use the standard J1772 plug and are open to all EVs.
- Do the Rivian R1T, R1S, and R2 all work with the RAN?
- Yes. The R1T, R1S, and R2 can all charge at every Rivian Adventure Network location. Rivian vehicles use plug-and-charge — plug in and charging starts automatically, with billing handled through your Rivian account.